![]() ![]() ![]() | ![]() |
MSRP$2,599 DaimondBack 1260EF | |
Electrical Construction: | |
Brake System: | Electronically controlled magnetic brake with 20 levels of resistance |
Console | Green LED dot matrix profile Alphanumeric message display with program instructions 4 Data display windows with individual Select button for each data group Easy to select program buttons with LED indicators Heart rate bar graph display Polar® compatible heart rate receiver and hand held contact heart rate receiver Built in reading rack |
Console Feedback: | Time, Segment time, Watts, Level, Incline, %max HR, Calories, Cal/min, Speed, Pulse, RPM and Distance Workout summary shows the workout total of Time, Calories, Distance, Max HR, Min HR and Average HR Dot matrix profile display of intensity profile, incline profile and %man HR profile Pause mode with 5 minute Program Saver Heart rate bar graph display for %max HR |
Programming Options: | 5 Classic programs with Quick Start option - Manual, Random cross, Interval, Hill Climb and Sprint 5 HR interactive programs - Target HR, HR Interval, Fat Burner, HR Hill and Cardio 3 Cross training programs - Glute Burner, Quad Builder and Total Trainer HR Lock function to quickly enter Target HR program at anytime Personal Trainer function to enhance the total body workout 2 Custom programs Built in Warm up and Cool down modes |
Heart Rate Devices | Customized Hand Held Pulse Sensor is Standard Built in Polar® compatible Hear Rate receiver Chest Strap is included |
Mechanical Construction: | |
Operating Specifications: | 19" Stride Length 10 Ellipse Angle Electronic Adjustments 25 to 130 SPM Step Rate 20 to 130 RPM Pedal Rate 20 to 700 Watts Resistance Range |
Frame: | Welded heavy gauge steel frame |
Surface Treatment: | Anti-rust powder coating |
Side Cases: | High impact ABS plastic |
Drive Belts: | Poly-V Belt |
Bearings: | Sealed ball bearings and permanently lubricated polymer bearings |
Incline Structure | Aluminum Extrusion with ball bearing rollers |
Foam Grips: | Krayton rubber comfort grips |
Foot Pads: | Extra wide EVA foam cushion |
Safety Certification | cETL |
User Weigth Capacity: | 325 lbs. |
Space & Weight: | |
Assembled: | 69.5"L x 27.5W" x 65"H (245 lbs.) |
Shipping: | 75"L x 23"W x 42"H (275 lbs.) |
Home Warranty | |
Frame: | Limited Lifetime |
Brake: | Limited Lifetime |
Parts & Electronics: | 5 Years |
Labor: | 1 Year |
Wear Items | 90 Days |
Light Commercial Warranty | |
Frame: | Limited Lifetime |
Brake: | 5 Years |
Parts & Electronics: | 2 Years |
Labor: | 1 Year |
Wear Items | 90 Days |
![]() | ![]() |
Feature | Benefit |
Patented, natural elliptical slide | Stimulates the body's natural walking motion for a natural and comfortable feel |
10 Levels of incline adjustment | Powered incline adjustments provide the ability to change the form of your exercise from jogging to Hill climb to Stepping |
5 Classic programs & a quick start with 20 levels of intensity | Provides variety in workout options to maintain motivation |
5 HR interactive programs | Automatically adjusts intensity to keep your heart rate in the ideal training zone for maximum benefit |
3 Cross training programs for total body workout | Preset profile programs, designed to train specific muscle groups and achieve your total body training goals |
Personal trainer function | Increase the depth of the conventional workout into a total body workout |
2 Custom programs | User can create and save their favorite programs for a custom workout |
Back To DiamondBack |