All About Fitness, Inc
1-888-748-6001
International Sales 910-794-9005 & All Faxes 910-794-7003

Paramount Fitness Equipment Dimensions
Home News Testimonials Mission Statement Feedback Search

Prospot Flex King Fitness Maximus Quantum Fitness SportsArt Streamline Layout/Design True Fitness Landice

Schwinn
MultiSports Tuff Stuff Body Guard Maxicam Fitness Spinning Bikes Star Trac Paramount Fitness Fitness


Please place a check mark next to the equipment number of interest to you and then fill out the information below.  
This will allow us to serve you better. 
 
ADVANCED PERFORMANCE SYSTEM DIMENSIONS

Model

Machine

Wide

cms

Deep

cms

Tall

cms

Ship Wt.

kg

AP-2000 Leg Extension 48" 121.92 43" 109.22 63" 160.02 508 lbs. 230.43
AP-2100 Leg Curl 56" 142.24 39" 99.06 63" 160.02 588 lbs. 266.72
AP-2200 Tricep Extension 57" 144.78 42" 106.68 63" 160.02 533 lbs. 241.77
AP-2300 Bicep Curl 50" 127.00 44" 111.76 63" 160.02 577 lbs. 261.73
AP-2400 Lat Pulldown 55" 139.70 52" 132.08 87" 220.98 570 lbs. 258.55
AP-2500 Seated Row 55" 139.7 50" 127.0 63" 160.02 432 lbs. 196.3
AP-2600 Seated Chest 48" 121.92 55" 139.70 63" 160.02 617 lbs. 279.87
AP-2700 Shoulder Press 49" 124.46 52" 132.08 63" 160.02 535 lbs. 242.68
AP-2800 Leg Press 60" 152.40 50" 127.00 63" 160.02 800 lbs. 362.88
AP-2900 Multi-Hip 58" 147.32 47" 119.38 63" 160.02 517 lbs. 235.0
AP-3000 Rotary Torso 40" 101.60 50" 127.00 63" 160.02 426 lbs. 193.6
 AP-3100 Vetical Butterfly 63" 160.0 56" 134.6 75" 190.5 471 lbs. 214.1 
AP-3200 Abdominal 32" 81.28 44" 111.76 63" 160.02 452 lbs. 205.4
AP-3300 Lower Back 48" 121.92 48" 121.92 63" 160.02 517 lbs. 235.0
AP-3400 Pec Fly/Rear Delt 63" 160.02 53" 134.62 75"  190.50 453 lbs. 205.9
AP-3500 Calf-Raise 60" 152.40 42" 106.68 63" 160.02 597 lbs. 270.80
AP-3600 Glute Press 36" 91.4 40" 101.6 63" 160.02 376 lbs. 170.9
AP-3800 Hip Adductor 50" 127.0 62"  157.5 63" 160.02 376 lbs. 170.9
AP-3900 Hip Abdutor 50" 127.0 62" 157.55 63" 160.02 510 lbs.  231.8
AP-4000 Weight Assisted Chin/Dip 60" 152.40 52" 132.08 95" 241.30 634 lbs. 288.2
AP-4100 Horizontal Leg Curl 41" 104.14 58" 147.32 63" 160.02 42.9 lbs. 195.0
AP-4200 Rotary Chest Press 50" 127.00 64" 162.56 78" 198.12 570 lbs. 258.22
AP-4300 Rotary Upper Back 59" 149.86 63" 160.0 66" 167.64 525 lbs. 238.14
AP-4400 Rotary Shoulder Press 56" 142.24 70" 177.80 61" 154.94 596 lbs. 270.35
AP-4500 Rotary Lat Pulldown 56" 142.24 52" 132.28 76" 193.04 571 lbs. 259.01
AP-4600 Rotary Incline Chest Press 55" 139.70 73" 185.42 74" 187.96 584 lbs. 264.90

Width measurement on A.P Rotary models includes arm swing.

FITNESS LINE CIRCUIT DIMENSIONS

Model

Machine

Wide

cms

Deep

cms

Tall

cms

Ship Wt.
w/o Pallets

kg

FL-30 Leg Extension/Leg Curl 44"   51"   60" 152.4    
FL-31 Leg Press 44"   79"   60" 152.4    
FL-32 Inner/Ourter Thigh 28"   61"   60" 152.4    
FL-33 Lat/Row 51"   78"   84" 213.4    
FL-34 Multi-Press 56"   81   60" 152.4    
FL-35 Biceps/Triceps 46"   46"   60" 152.4    
FL-36 Back/Ab 46"   44"   60" 152.4    

The Fitnessline "Width" measurement of the machine is in the direction across the chest of the user as positioned in the
machine performing the exercise.

PLATE LOADED SERIES AND FREE WEIGHT DIMENSIONS

Model

Machine

Wide

cms

Deep

cms

Tall

cms

lbs.

kg

FW-100 Leg Extension 47" 119 59" 150 39" 99 199 90
FW-200 Horizontal Leg Curl 41" 104 64" 163 29" 74 138 65
FW-300 Squat Press 65" 165 62" 157  52" 132  294 134 
FW-400 Standard Seated Row 33" 84  72" 183  39" 99  164 75 
FW-500 Triceps Extension 45" 114  52" 132  60" 152  223 101 
FW-600 Biceps Curl 45" 114  38" 97  37" 94  172 78 
FW-700 Standard Lat Pulldown 45" 114  69" 175  86" 218  268 122 
FW-800 Rotary Chest Press 46" 117 58" 147 74" 188  325 148 
FW-900 Standard Shoulder Press 54" 137  56" 142  52" 132  188 85 
FW-1000 Standard Incline Chest Press 60" 152  70" 178  40" 102  198 90 
FW-1100 Rotary Shoulder Press 45" 114  51" 130  51" 130  247 112 
FW-1200 Rotary Incline Chest Press 45" 114  51" 130  72" 183  279 127
FW-1300 Rotary Row 45" 114  62" 157  59" 150  284 129 
FW-1400 Rotary Lat Pulldown 45" 114  61" 155  71 180  326 148 
FW-1500 Standard Supine Chest Press 60" 152  72" 183  34" 86 173 79
FW-1600 Standing Leg Curl 39" 99  43" 109  44" 112  175 80
FW-7800 45° Leg Press 69" 175  95" 241 52" 132 466 212 
FW-8700 Total Chest 44" 112 89" 226 37"  94 303 138 
FW-8800 Total Leg 36" 92  83" 211  60" 153  565 257 
FW-9200 Total Shoulder 53" 135  68" 173  71" 181  304 138 
  Benches Racks & Accessories:                
PFW-5000 Preacher Curl  36"  92  42" 107 40" 102 94 43
PFW-5100  Squat Rack  71  181 76" 193 72" 183 313 142
PFW-5300  Abdominal Crunch  24"  61 64" 163 40" 102 98 45
PFW-5500 Lever Row  46"  117 86" 219 45" 115 184 84
PFW-5600  Roman Bench  24"  61 48" 122 34" 87 93 43
PFW-5700  Seated Calf  25"  64 61" 155 39" 99 146 67
PFW-6200 Flat/Incline Bench  22"  56 58" 148 19" 49 87 40
PFW-6300 Weight Plate Tree 30"  77 30" 77 38" 97 43 20
PFW-6400  Vertical Knee Raise 27"  69 41" 105 60" 153 114 52
PFW-7000 Flat Bench  25"  64 48" 122 54" 96 54 25
PFW-7100  Supine Press Bench  51" 130 66" 168 5" 140 183  84
PFW-7200 Incline Press Bench  51" 130 63" 161 55" 140 211 96
PFW-7400 Decline Bench  24"  61 58" 148 42" 107 110 50
PFW-7600 Decline Press Bench 51" 130 75" 191 55" 140 194 88
PFW-7700 Smith Machine 86" 219 54" 138 89" 227 940 427
PFW-8200 3 Way Press Bench 51" 130 79" 201 55" 140 260 118
PFW-9300 Total Ab 30" 77 68"   173 68" 173 200 91
PFW-4700 Dumbbell Rack 22" 56 91" 231 32" 80 171 78
PFW-4800 Dumbbell Rack  22" 56 91" 231 41" 103 239 108
PFW-4900 Beauty Bell Rack  22" 56 48" 123 41" 103 130 5

Note: All measurements are without weight plates.
Weight plates illustrated in photos not included in any pricing.

MULTI-STATION DIMENSIONS
Model Machine Wide cms Deep cms Tall cms Ship. Wt. kg
FIT-5000ART Standard Unit with A.R.T. 3-Way Press, No Options  7' 213.36  10' 304.8 7' 21336 869 lbs. 394.18
FIT-5000ART Standard Unit with A.R.T. 3-Way Press and Leg Press Option 9'  274.32  10' 304.8  7' 213.36 1,354 lbs. 614.17
FIT-5000ART Standard Unit with A.R.T. 3-Way Press and Single Cable Column Option  7' 213.36  10' 304.8  7' 213.36 1,068 lbs. 484.44
FIT-VKR FIT-5000 Knee Raise Option No Additional Space           46 lbs. 20.87
FIT-SRD FIT-5000 Weight Stack Enclosure No Additional Space           104 lbs. 47.17
FIT-5000CVB Standard 2 Stack Unit with Vertical -Press-Butterfly Station instead of the ART 3-Way Press Same Dimensions as FIT-5000ART           883 lbs. 400.53
FIT-5000 FIT-5000 A.R.T. or FIT-5000CVB with Dedicated Weight Stack for Chest Station No Additional Space           1,030 lbs 467.21

 

updated 4/16/04


FT-150 Functional Trainer
 
First and last name:   Daytime Phone Number:
Email Address: Evening Phone Number:
Now that you have checked the appropriate box(es) for the equipment of interest to you,
please call 1-888-748-6001 to get pricing and specials.


Postal address to send money orders:

All About Fitness
P.O. Box 11144
Wilmington, NC 28408



Hit Counter

Electronic Mail Addresses:emailed.gif (15503 bytes)

General Information@allaboutfitness.com
Sales: Contact@allaboutfitness.com
Customer Support@allaboutfitness.com
Webmaster@allaboutfitness.com

Best if used with Microsoft 6.0

Get Microsoft Internet Explorer 5.0

Send mail to allaboutfitness@bellsouth.net
Copyright © 1997 
Last modified: July 26, 2008
All About Fitness does not take responsibility for any 
misspelled words or typographical errors on this website.
The webmaster and All About Fitness shall not be held responsible
under any circumstances for the information herein.

Refund Policy