| |
| Electrical Construction DiamondBack 900R | |
| Resistance System | Eddy Current Brake |
| Power | Plug-in |
| Console | Blue backlit LCD, Multi color Alphanumeric Display Smart Fan(tm) MP3 Plug in Accessory Holder |
| Console Feedback | Time, Pulse, Calories, Intensity Level, RPM, Speed, Distance, Watts |
| Programming Options | Unlimited Programs Manual Mode Random Fat Burning Intervals Glute Hill Climb Fitness Test Strength Target Heart Rate Heart Rate Intervals Custom Trainer Program |
| Resistance Levels | 16 |
| Heart Rate Devices | Contact Pulse Sensors Polar® compatible wireless Heart Rate receiver |
| Mechanical Construction | |
| Operating Specifications | Adjustable Console Position Adjustable Mesh Seatback w/ Lumbar Support Comfort Grips Self-leveling pedals w/ adjustable straps |
| User Weight Capacity | 300 lbs. |
| Drive Train | Poly-V Belt |
| Bearings | Sealed Bearing |
| Flywheel | 20 lbs. |
| Space & Weight | |
| Assembled | 62"L x 27.5"W x 46"H |
| Boxed | 67"L x 12.5"W x 31"H |
| Product Weight | 126 lbs. |
| Home Use Warranty | |
| Frame | Limited Lifetime |
| Brake | Limited Lifetime |
| Parts & Electronics | 3 Years |
| Labor | 1 Year |
| Wear Items | 90 days |
| Back to DiamondBack | |